Here you find detailed weather forecasts for 18 cities, towns and other locations in Cambodia. You'll get the forecast for the next 48 hours in a nicely detailed meteograph for your chosen location, as well as detailed (hour-by-hour) forecasts for the next four days and a long term weather forecast.
This detailed and accurate Cambodian Weather Forecast is provided by yr.no, the joint online weather service from the Norwegian Meteorological Institute and the Norwegian Broadcasting Corporation. yr.no is famous for its very detailed weather forecasts.
See it for yourself below. Standard is the weather forecast for Phnom Penh, but you can choose 17 other locations in the dropdown box. If you want to compare weather forecasts, please see our other page with the weather conditions and forecast for Phnom Penh, provided by AccuWeather.
Cambodia New Weather
Forecast for Phnom Penh, Cambodia |
|
|
Last update: 19.05.2012 @ 14:02 Next update: 20.05.2012 @ 03:00 |
Provided by: ![]() |
|
Tomorrow
|
||||||||||||
| 07:00 - 13:00 | 26°C | < 1 mm | 1008.5 hPa | Light air from south-southwest | 1 m/s | |||||||
| 13:00 - 19:00 | 32°C | 2 mm | 1006.3 hPa | Light breeze from west-southwest | 3 m/s | |||||||
| 19:00 - 01:00 | 28°C | 1005.3 hPa | Light breeze from south-southwest | 2 m/s | ||||||||
Forecast for next 4 days
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 21.05.2012 | 01:00 - 07:00 | 26°C | 1007.5 hPa | Light breeze from south-southwest | 2 m/s | ||
| 07:00 - 13:00 | 27°C | < 1 mm | 1007.9 hPa | Light breeze from southwest | 3 m/s | ||
| 13:00 - 19:00 | 32°C | < 1 mm | 1005.1 hPa | Gentle breeze from west-southwest | 4 m/s | ||
| 19:00 - 01:00 | 29°C | 1005.7 hPa | Light breeze from south-southwest | 2 m/s | |||
| 22.05.2012 | 01:00 - 07:00 | 26°C | 1007.0 hPa | Light breeze from west-southwest | 3 m/s | ||
| 07:00 - 13:00 | 27°C | < 1 mm | 1007.1 hPa | Light breeze from southwest | 2 m/s | ||
| 13:00 - 19:00 | 31°C | 5 mm | 1005.9 hPa | Gentle breeze from west-southwest | 4 m/s | ||
| 19:00 - 01:00 | 27°C | 1 mm | 1006.6 hPa | Light breeze from south | 2 m/s | ||
| 23.05.2012 | 01:00 - 07:00 | 26°C | 1007.1 hPa | Light breeze from southwest | 3 m/s | ||
| 07:00 - 13:00 | 26°C | < 1 mm | 1007.9 hPa | Light breeze from south-southwest | 2 m/s | ||
| 13:00 - 19:00 | 31°C | < 1 mm | 1005.6 hPa | Gentle breeze from west-southwest | 4 m/s | ||
| 19:00 - 01:00 | 28°C | < 1 mm | 1005.7 hPa | Light breeze from south-southwest | 2 m/s | ||
| 24.05.2012 | 01:00 - 07:00 | 26°C | 1006.5 hPa | Light breeze from southwest | 2 m/s | ||
| 07:00 - 13:00 | 26°C | 4 mm | 1006.7 hPa | Light breeze from south-southwest | 3 m/s | ||
| 13:00 - 19:00 | 30°C | 5 mm | 1005.0 hPa | Gentle breeze from southwest | 5 m/s | ||
| 19:00 - 01:00 | 27°C | < 1 mm | 1006.2 hPa | Light breeze from southwest | 2 m/s | ||
| 25.05.2012 | 01:00 - 07:00 | 25°C | 1005.8 hPa | Light breeze from south-southwest | 2 m/s | ||
| 07:00 - 13:00 | 26°C | 1 mm | 1006.0 hPa | Light breeze from south | 2 m/s | ||
| 13:00 - 19:00 | 30°C | 6 mm | 1004.9 hPa | Gentle breeze from southwest | 5 m/s | ||
| 19:00 - 01:00 | 26°C | 2 mm | 1005.1 hPa | Light breeze from southwest | 3 m/s | ||
| 26.05.2012 | 01:00 - 07:00 | 25°C | < 1 mm | 1006.3 hPa | Light breeze from south-southwest | 2 m/s | |
| 07:00 - 13:00 | 26°C | < 1 mm | 1006.0 hPa | Light breeze from south-southwest | 2 m/s | ||
| 13:00 - 19:00 | 30°C | 3 mm | 1004.9 hPa | Gentle breeze from southwest | 4 m/s | ||
| 19:00 - 01:00 | 27°C | < 1 mm | 1005.2 hPa | Light breeze from south-southwest | 2 m/s | ||
| 27.05.2012 | 01:00 - 07:00 | 25°C | 1006.5 hPa | Light breeze from southwest | 3 m/s | ||
| 07:00 - 13:00 | 26°C | 1 mm | 1006.6 hPa | Light breeze from south-southwest | 2 m/s | ||
| 13:00 - 19:00 | 30°C | 12 mm | 1004.9 hPa | Gentle breeze from southwest | 4 m/s | ||
| 19:00 - 01:00 | 26°C | 2 mm | 1005.6 hPa | Light breeze from south | 2 m/s | ||
| 28.05.2012 | 01:00 - 07:00 | 25°C | 1007.0 hPa | Light breeze from south | 2 m/s | ||
| 07:00 - 13:00 | 26°C | 6 mm | 1007.4 hPa | Light breeze from south | 2 m/s | ||
| 13:00 - 19:00 | 28°C | 7 mm | 1006.3 hPa | Light breeze from south-southwest | 3 m/s | ||
| 19:00 - 01:00 | 27°C | 2 mm | 1005.8 hPa | Light breeze from south | 2 m/s | ||
| 29.05.2012 | 01:00 - 07:00 | 25°C | < 1 mm | 1006.9 hPa | Light breeze from south-southwest | 2 m/s |
Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK.
See a map of the actual precipitation in Cambodia.








